<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://riparianhouston.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 2:56 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://riparianhouston.com/2017/03/19/boomtown-flood-town-reconsidered/</loc>
		<lastmod>2017-03-19T05:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/03/20/about-this-sites-browser-icon/</loc>
		<lastmod>2017-03-20T16:11:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/03/22/drafting-a-new-municipal-stormwater-quality-permit/</loc>
		<lastmod>2017-03-22T00:50:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/03/24/tax-day-event-of-2016-vs-the-historic-flood-of-december-1935/</loc>
		<lastmod>2017-03-24T03:22:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/03/28/renewing-our-flood-insurance-policy/</loc>
		<lastmod>2017-03-28T14:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/03/31/the-business-case-for-natural-drainage-systems-in-houston-area-development/</loc>
		<lastmod>2018-05-14T21:48:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/04/14/top-10-myths-about-houston-flooding/</loc>
		<lastmod>2017-04-14T20:57:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/04/22/happy-earth-day/</loc>
		<lastmod>2017-04-22T19:44:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/06/06/nature-play-and-natural-drainage/</loc>
		<lastmod>2017-06-06T20:40:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/06/13/the-invisible-development/</loc>
		<lastmod>2017-06-15T11:46:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/06/18/harvesting-the-value-of-water-new-uli-publication/</loc>
		<lastmod>2017-06-20T13:28:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/06/30/houston-drainage-and-flooding-policy-options/</loc>
		<lastmod>2017-06-30T13:13:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/07/04/happy-fourth-of-july/</loc>
		<lastmod>2017-07-04T15:04:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/07/05/re-redefining-waters-of-the-united-states/</loc>
		<lastmod>2017-07-27T18:00:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/07/14/thoughts-on-recent-urban-edge-blog-post/</loc>
		<lastmod>2017-07-14T15:11:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/07/24/wetlands-in-your-development-project/</loc>
		<lastmod>2017-07-24T19:51:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/07/31/theres-good-news-also/</loc>
		<lastmod>2018-06-11T20:11:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/08/06/the-national-flood-insurance-program/</loc>
		<lastmod>2017-08-06T18:16:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/08/29/my-view-on-climate-change/</loc>
		<lastmod>2017-09-07T21:14:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/09/03/the-history-of-addicks/</loc>
		<lastmod>2017-09-04T02:04:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/09/04/hurricane-harvey-a-view-from-a-rugged-communitarian/</loc>
		<lastmod>2017-09-04T14:22:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/09/08/after-harvey-top-10-planning-engineering-actions/</loc>
		<lastmod>2017-09-08T18:53:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/09/17/we-still-dont-know-how-to-talk-about-floods/</loc>
		<lastmod>2017-09-17T15:11:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/09/22/harris-county-flood-control-district-midyear-review/</loc>
		<lastmod>2017-09-22T18:19:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/09/22/how-large-is-the-1-annual-chance-24-hour-storm/</loc>
		<lastmod>2017-09-23T12:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/09/27/atlas-14-update/</loc>
		<lastmod>2017-11-14T21:32:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/10/03/dont-throw-the-opportunity-baby-out-with-the-stormwater/</loc>
		<lastmod>2017-10-03T15:38:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/10/05/hydrologically-invisible-developments-again/</loc>
		<lastmod>2017-10-05T16:26:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/10/09/the-1940-definite-plan/</loc>
		<lastmod>2017-10-13T20:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/10/24/post-harvey-decisions-should-be-risk-based/</loc>
		<lastmod>2017-10-24T03:06:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/10/26/harris-county-judge-ed-emmetts-post-harvey-plan/</loc>
		<lastmod>2017-10-27T01:59:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/11/01/responses-to-judge-emmetts-post-harvey-suggestions/</loc>
		<lastmod>2017-11-01T14:01:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/11/02/highlights-from-the-61b-texas-federal-assistance-request/</loc>
		<lastmod>2017-11-03T00:49:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/11/06/new-u-s-government-accountability-office-report-on-green-infrastructure/</loc>
		<lastmod>2017-11-05T01:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/11/07/what-does-the-2017-climate-science-special-report-say-about-precipitation/</loc>
		<lastmod>2017-11-06T22:21:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/11/09/incentives-for-natural-drainage-in-the-houston-region/</loc>
		<lastmod>2018-05-08T20:46:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/11/13/rule-changes-projects-and-other-post-harvey-discussions/</loc>
		<lastmod>2017-11-13T20:43:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/11/20/draft-provisional-atlas-14-data-out-for-peer-review/</loc>
		<lastmod>2017-11-21T13:18:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/11/24/harris-county-close-up-of-preliminary-atlas-14-data/</loc>
		<lastmod>2017-11-27T15:25:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2017/12/07/atlas-14-analysis-method-and-preliminary-results/</loc>
		<lastmod>2017-12-07T14:05:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/02/06/a-more-detailed-post-harvey-to-do-list/</loc>
		<lastmod>2018-02-06T15:06:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/02/21/update-on-atlas-14-release-dates/</loc>
		<lastmod>2018-02-23T02:10:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/04/28/thoughts-on-the-greater-houston-flood-mitigation-consortium-report/</loc>
		<lastmod>2018-04-28T21:15:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/05/12/three-third-reservoirs/</loc>
		<lastmod>2018-05-12T15:36:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/06/22/new-resilience-publication/</loc>
		<lastmod>2018-06-22T15:56:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/06/25/what-about-social-and-cultural-approaches-to-resiliency/</loc>
		<lastmod>2018-06-25T20:24:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/06/29/private-investment-in-green-stormwater-infrastructure/</loc>
		<lastmod>2018-06-29T20:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/07/11/flooding-in-japan/</loc>
		<lastmod>2018-07-11T21:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/08/14/birnamwood-drive-stormwater-quality-monitoring-results/</loc>
		<lastmod>2018-08-20T17:19:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/08/31/hurricane-harvey-texas-at-risk/</loc>
		<lastmod>2018-08-31T16:06:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/09/06/response-to-villains/</loc>
		<lastmod>2018-09-07T10:52:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/10/05/atlas14-v11-v2/</loc>
		<lastmod>2018-10-05T16:48:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/10/08/financial-impact-of-atlas-14-volume-11/</loc>
		<lastmod>2018-10-09T01:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/10/31/highlights-from-wrda-2018/</loc>
		<lastmod>2018-11-01T00:06:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2018/11/05/texas-senate-interim-report-on-hurricane-harvey-response/</loc>
		<lastmod>2018-11-05T17:44:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2019/05/23/still-here/</loc>
		<lastmod>2019-05-23T19:07:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2019/06/03/buffalo-bayou-and-tributaries-resiliency-study/</loc>
		<lastmod>2019-06-03T12:36:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2019/06/07/review-of-harvest-green/</loc>
		<lastmod>2019-06-08T01:28:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2020/11/14/harris-county-community-flood-resilience-task-force/</loc>
		<lastmod>2020-11-16T20:51:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2020/11/22/buffalo-bayou-and-tributaries-study-again/</loc>
		<lastmod>2020-11-23T02:57:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2021/02/12/why-was-the-keystone-xl-pipeline-canceled/</loc>
		<lastmod>2021-02-13T06:39:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2021/08/25/a-few-interesting-excerpts-from-the-infrastructure-investment-and-jobs-act/</loc>
		<lastmod>2021-08-25T18:36:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2022/02/14/buffalo-bayou-and-tributaries-resiliency-study-yet-again/</loc>
		<lastmod>2022-05-15T01:29:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2022/02/17/how-should-we-decide-where-to-invest-in-flood-risk-reduction-part-1-of-2/</loc>
		<lastmod>2022-07-17T16:17:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2022/06/30/quick-summary-of-harris-county-flood-control-districts-phase-ii-tunnel-study-june-2022/</loc>
		<lastmod>2022-06-30T14:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2022/07/05/questions-about-the-phase-ii-tunnel-study/</loc>
		<lastmod>2022-07-05T18:54:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2022/07/09/responses-to-concerns-expressed-about-the-flood-mitigation-benefits-index-part-i/</loc>
		<lastmod>2022-07-09T16:54:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2022/07/09/responses-to-concerns-expressed-about-the-flood-mitigation-benefits-index-part-ii/</loc>
		<lastmod>2022-07-09T16:53:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2022/07/15/how-relying-on-federal-funding-led-to-some-inequitable-flood-risk-reduction-investments-in-harris-county/</loc>
		<lastmod>2022-10-15T22:23:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2022/07/16/how-should-we-decide-where-to-invest-in-flood-risk-reduction-part-2-of-2/</loc>
		<lastmod>2022-07-17T02:55:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2024/05/23/review-of-killed-by-a-traffic-engineer-by-wes-marshall/</loc>
		<lastmod>2024-05-23T15:00:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2024/11/04/vote-for-harris-county-flood-control-district-proposition-a/</loc>
		<lastmod>2024-11-04T15:57:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2024/12/25/part-i-introduction-to-the-envision-sustainable-infrastructure-framework-the-triple-bottom-line-and-sustainability/</loc>
		<lastmod>2025-01-03T15:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://riparianhouston.com/2025/07/08/balancing-resources-between-disaster-risk-reduction-and-economic-activity/</loc>
		<lastmod>2025-07-08T19:05:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: f08b4a87fcdcd44e6387ef573b11429c; Queries for sitemap: 5; Total queries: 64; Seconds: 0; Memory for sitemap: 1KB; Total memory: 16MB -->
